
Product | Overall Height with Table Top Horizontal mm |
Centre Height with Table Top Vertical mm |
Net Weight kg |
Suitable for Table Model |
|
---|---|---|---|---|---|
EXT-MTS-B-210 | 250.0 | 210.0 | 27.0 | NCT-(B)-320 | More Info |
EXT-MTS-B-210 | 250.0 | 210.0 | 27.0 | CT-250V | More Info |
EXT-MTS-B-230 | 270.0 | 230.0 | 30.0 | TRT-250 | More Info |
EXT-MTS-B-230 | 270.0 | 230.0 | 30.0 | HC-320 | More Info |
EXT-MTS-B-230 | 270.0 | 230.0 | 30.0 | CT-320V | More Info |
EXT-MTS-B-250 | 290.0 | 250.0 | 33.0 | NCT-(B)-400 | More Info |
EXT-MTS-B-250 | 250.0 | 290.0 | 33.0 | HC-400 | More Info |
EXT-MTS-B-255 | 295.0 | 255.0 | 34.0 | TRT-320 | More Info |
EXT-MTS-B-310 | 350.0 | 310.0 | 56.0 | NCT-B-500 | More Info |
EXT-MTS-B-310 | 350.0 | 310.0 | 56.0 | HC-500 | More Info |
EXT-MTS-B-400 | 440.0 | 400.0 | 74.0 | NCT-B-630 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative