
Product | Vice Body Width mm |
Overall Height mm |
Overall Length mm |
Maximum Internal Opening Between Master Jaws Without Jaws mm |
Maximum External Opening Between Master Jaws With Standard Jaw Plates mm |
Maximum Opening Between Master Jaws With Fixed Central Jaw With Standard Jaw Plates 2x mm |
Maximum Opening Between Master Jaws Without Fixed Central Jaw With Standard Jaw Plates mm |
Weight Kg |
|
---|---|---|---|---|---|---|---|---|---|
HMG-HPAQ-160 | 160.0 | 168.0 | 677.0 | 285.0 | 490.0 | N/A | N/A | 73 | More Info |
HMG-HPAQ-200 | 200.0 | 187.0 | 754.0 | 332.0 | 570.0 | N/A | N/A | 120 | More Info |
HMG-HPAQ-250 | 250.0 | 187.0 | 763.0 | 332.0 | 580.0 | N/A | N/A | 156 | More Info |
HMG-HPAQ-160L-400 | 160.0 | 168.0 | 792.0 | 385.0 | 600.0 | N/A | N/A | 83 | More Info |
HMG-HPAQ-160L-500 | 160.0 | 168.0 | 892.0 | 485.0 | 700.0 | N/A | N/A | 92 | More Info |
HMG-HPAQ-160L-600 | 160.0 | 168.0 | 1042.0 | 635.0 | 860.0 | N/A | N/A | 107 | More Info |
HMG-HPAQ-200L-480 | 200.0 | 187.0 | 912.0 | 462.0 | 710.0 | N/A | N/A | 144 | More Info |
HMG-HPAQ-200L-730 | 200.0 | 187.0 | 1162.0 | 712.0 | 960.0 | N/A | N/A | 175 | More Info |
HMG-HPAQ-200L-1140 | 200.0 | 187.0 | 1560.0 | 1122.0 | 1370.0 | N/A | N/A | 217 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative