-RotoFix-Expanding-Clamp-Bolts1.jpg)
Product | Clamping Ring Externally mm |
Clamping Ring Internally mm |
Thickness mm |
Maximum Clamp Force daN |
|
---|---|---|---|---|---|
RR-SIX-40 | N/A | N/A | 10.0 | 7500 | More Info |
RR-SIX-41 | N/A | N/A | 10.0 | 7500 | More Info |
RR-SIX-42 | N/A | N/A | 10.0 | 7500 | More Info |
RR-SIX-43 | N/A | N/A | 10.0 | 7500 | More Info |
RR-SIX-44 | N/A | N/A | 10.0 | 7500 | More Info |
RR-SIX-45 | N/A | N/A | 10.0 | 7500 | More Info |
RR-SIX-46 | N/A | N/A | 10.0 | 7500 | More Info |
RR-SIX-47 | N/A | N/A | 10.0 | 7500 | More Info |
RR-SIX-48 | N/A | N/A | 10.0 | 7500 | More Info |
RR-SIX-49 | N/A | N/A | 10.0 | 7500 | More Info |
RR-SIX-50 | N/A | N/A | 10.0 | 7500 | More Info |
RR-SIX-51 | N/A | N/A | 10.0 | 7500 | More Info |
RR-SIX-52 | N/A | N/A | 10.0 | 7500 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative