
Product | Clamping Range |
Diameter |
Increments |
Total Length |
Front Nose Protusion |
Type of Bore |
|
---|---|---|---|---|---|---|---|
HB-SK32BZIR03.0 | Ø3.0 - 10.0mm | Ø0.1250 - 0.3750" | Ø3.0mm | 1.0mm | 47.0mm | 6.0mm | Smooth (Ø3.0 - 7.5mm) | More Info |
HB-SK32BZIR0.1250 | Ø3.0 - 10.0mm | Ø0.1250 - 0.3750" | Ø3.0mm | 1.0mm | 47.0mm | 6.0mm | Smooth (Ø3.0 - 7.5mm) | More Info |
HB-SK32BZIR03.5 | Ø3.0 - 10.0mm | Ø0.1250 - 0.3750" | Ø3.5mm | 1.0mm | 47.0mm | 6.0mm | Smooth (Ø3.0 - 7.5mm) | More Info |
HB-SK32BZIR04.0 | Ø3.0 - 10.0mm | Ø0.1250 - 0.3750" | Ø4.0mm | 1.0mm | 47.0mm | 6.0mm | Smooth (Ø3.0 - 7.5mm) | More Info |
HB-SK32BZIR04.5 | Ø3.0 - 10.0mm | Ø0.1250 - 0.3750" | Ø4.5mm | 1.0mm | 47.0mm | 6.0mm | Smooth (Ø3.0 - 7.5mm) | More Info |
HB-SK32BZIR0.1875 | Ø3.0 - 10.0mm | Ø0.1250 - 0.3750" | Ø3/16" | 1.0mm | 47.0mm | 6.0mm | Smooth (Ø3.0 - 7.5mm) | More Info |
HB-SK32BZIR05.0 | Ø3.0 - 10.0mm | Ø0.1250 - 0.3750" | Ø5.0mm | 1.0mm | 47.0mm | 6.0mm | Smooth (Ø3.0 - 7.5mm) | More Info |
HB-SK32BZIR05.5 | Ø3.0 - 10.0mm | Ø0.1250 - 0.3750" | Ø5.5mm | 1.0mm | 47.0mm | 6.0mm | Smooth (Ø3.0 - 7.5mm) | More Info |
HB-SK32BZIR06.0 | Ø3.0 - 10.0mm | Ø0.1250 - 0.3750" | Ø6.0mm | 1.0mm | 47.0mm | 6.0mm | Smooth (Ø3.0 - 7.5mm) | More Info |
HB-SK32BZIR0.2500 | Ø3.0 - 10.0mm | Ø0.1250 - 0.3750" | Ø1/4" | 1.0mm | 47.0mm | 6.0mm | Smooth (Ø3.0 - 7.5mm) | More Info |
HB-SK32BZIR06.5 | Ø3.0 - 10.0mm | Ø0.1250 - 0.3750" | Ø6.5mm | 1.0mm | 47.0mm | 6.0mm | Smooth (Ø3.0 - 7.5mm) | More Info |
HB-SK32BZIR07.0 | Ø3.0 - 10.0mm | Ø0.1250 - 0.3750" | Ø7.0mm | 1.0mm | 47.0mm | 6.0mm | Smooth (Ø3.0 - 7.5mm) | More Info |
HB-SK32BZIR07.5 | Ø3.0 - 10.0mm | Ø0.1250 - 0.3750" | Ø7.5mm | 1.0mm | 47.0mm | 6.0mm | Smooth (Ø3.0 - 7.5mm) | More Info |
HB-SK32BZIR0.3125 | Ø3.0 - 10.0mm | Ø0.1250 - 0.3750" | Ø5/16" | 1.0mm | 47.0mm | 6.0mm | Smooth (Ø3.0 - 7.5mm) | More Info |
HB-SK32BZIR08.0 | Ø3.0 - 10.0mm | Ø0.1250 - 0.3750" | Ø8.0mm | 1.0mm | 47.0mm | 6.0mm | Radial Grooves (Ø8.0 - 10.5mm) | More Info |
HB-SK32BZIR08.5 | Ø3.0 - 10.0mm | Ø0.1250 - 0.3750" | Ø8.5mm | 1.0mm | 47.0mm | 6.0mm | Radial Grooves (Ø8.0 - 10.5mm) | More Info |
HB-SK32BZIR09.0 | Ø3.0 - 10.0mm | Ø0.1250 - 0.3750" | Ø9.0mm | 1.0mm | 47.0mm | 6.0mm | Radial Grooves (Ø8.0 - 10.5mm) | More Info |
HB-SK32BZIR09.5 | Ø3.0 - 10.0mm | Ø0.1250 - 0.3750" | Ø9.5mm | 1.0mm | 47.0mm | 6.0mm | Radial Grooves (Ø8.0 - 10.5mm) | More Info |
HB-SK32BZIR0.3750 | Ø3.0 - 10.0mm | Ø0.1250 - 0.3750" | Ø3/8" | 1.0mm | 47.0mm | 6.0mm | Radial Grooves (Ø8.0 - 10.5mm) | More Info |
HB-SK32BZIR10.0 | Ø3.0 - 10.0mm | Ø0.1250 - 0.3750" | Ø10.0mm | 1.0mm | 47.0mm | 6.0mm | Radial Grooves (Ø8.0 - 10.5mm) | More Info |
HB-SK32BZIR10.5 | Ø10.1 - 20.0mm | Ø0.4375 - 0.7500" | Ø10.5mm | 1.0mm | 47.0mm | 6.0mm | Radial Grooves (Ø8.0 - 10.5mm) | More Info |
HB-SK32BZIR11.0 | Ø10.1 - 20.0mm | Ø0.4375 - 0.7500" | Ø11.0mm | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZIR0.4375 | Ø10.1 - 20.0mm | Ø0.4375 - 0.7500" | Ø7/16" | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZIR11.5 | Ø10.1 - 20.0mm | Ø0.4375 - 0.7500" | Ø11.5mm | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZIR12.0 | Ø10.1 - 20.0mm | Ø0.4375 - 0.7500" | Ø12.0mm | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZIR12.5 | Ø10.1 - 20.0mm | Ø0.4375 - 0.7500" | Ø12.5mm | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZIR05000 | Ø10.1 - 20.0mm | Ø0.4375 - 0.7500" | Ø1/2" | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZIR13.0 | Ø10.1 - 20.0mm | Ø0.4375 - 0.7500" | Ø13.0mm | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZIR13.5 | Ø10.1 - 20.0mm | Ø0.4375 - 0.7500" | Ø13.5mm | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZIR14.0 | Ø10.1 - 20.0mm | Ø0.4375 - 0.7500" | Ø14.0mm | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZIR0.5625 | Ø10.1 - 20.0mm | Ø0.4375 - 0.7500" | Ø9/16" | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZIR14.5 | Ø10.1 - 20.0mm | Ø0.4375 - 0.7500" | Ø14.5mm | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZR15.0 | Ø10.1 - 20.0mm | Ø0.4375 - 0.7500" | Ø15.0mm | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZR15.5 | Ø10.1 - 20.0mm | Ø0.4375 - 0.7500" | Ø15.5mm | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZR0.6250 | Ø10.1 - 20.0mm | Ø0.4375 - 0.7500" | Ø5/8" | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZR16.0 | Ø10.1 - 20.0mm | Ø0.4375 - 0.7500" | Ø16.0mm | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZR16.5 | Ø10.1 - 20.0mm | Ø0.4375 - 0.7500" | Ø16.5mm | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZR17.0 | Ø10.1 - 20.0mm | Ø0.4375 - 0.7500" | Ø17.0mm | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZR0.6875 | Ø10.1 - 20.0mm | Ø0.4375 - 0.7500" | Ø11/16" | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZR17.5 | Ø10.1 - 20.0mm | Ø0.4375 - 0.7500" | Ø17.5mm | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZR18.0 | Ø10.1 - 20.0mm | Ø0.4375 - 0.7500" | Ø18.0mm | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZR18.5 | Ø10.1 - 20.0mm | Ø0.4375 - 0.7500" | Ø18.5mm | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZR19.0 | Ø10.1 - 20.0mm | Ø0.4375 - 0.7500" | Ø19.0mm | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZR0.7500 | Ø10.1 - 20.0mm | Ø0.4375 - 0.7500" | Ø3/4" | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZR19.5 | Ø10.1 - 20.0mm | Ø0.4375 - 0.7500" | Ø19.5mm | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZR20.0 | Ø10.1 - 20.0mm | Ø0.4375 - 0.7500" | Ø20.0mm | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZR20.5 | Ø20.1 - 30.0mm | Ø0.8125 - 1.1250" | Ø20.5mm | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZR0.8125 | Ø20.1 - 30.0mm | Ø0.8125 - 1.1250" | Ø13/16" | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZR21.0 | Ø20.1 - 30.0mm | Ø0.8125 - 1.1250" | Ø21.0mm | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZR21.5 | Ø20.1 - 30.0mm | Ø0.8125 - 1.1250" | Ø21.5mm | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZR22.0 | Ø20.1 - 30.0mm | Ø0.8125 - 1.1250" | Ø22.0mm | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZR0.8750 | Ø20.1 - 30.0mm | Ø0.8125 - 1.1250" | Ø7/8" | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZR22.5 | Ø20.1 - 30.0mm | Ø0.8125 - 1.1250" | Ø22.5mm | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZR23.0 | Ø20.1 - 30.0mm | Ø0.8125 - 1.1250" | Ø23.0mm | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZR23.5 | Ø20.1 - 30.0mm | Ø0.8125 - 1.1250" | Ø23.5mm | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZR0.9375 | Ø20.1 - 30.0mm | Ø0.8125 - 1.1250" | Ø15/16" | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZR24.0 | Ø20.1 - 30.0mm | Ø0.8125 - 1.1250" | Ø24.0mm | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZR24.5 | Ø20.1 - 30.0mm | Ø0.8125 - 1.1250" | Ø24.5mm | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZR25.0 | Ø20.1 - 30.0mm | Ø0.8125 - 1.1250" | Ø25.0mm | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZR1.0000 | Ø20.1 - 30.0mm | Ø0.8125 - 1.1250" | Ø1.0" | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZR25.5 | Ø20.1 - 30.0mm | Ø0.8125 - 1.1250" | Ø25.5mm | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZR26.0 | Ø20.1 - 30.0mm | Ø0.8125 - 1.1250" | Ø26.0mm | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZR26.5 | Ø20.1 - 30.0mm | Ø0.8125 - 1.1250" | Ø26.5mm | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZR1.0625 | Ø20.1 - 30.0mm | Ø0.8125 - 1.1250" | Ø1.1/16" | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZR27.0 | Ø20.1 - 30.0mm | Ø0.8125 - 1.1250" | Ø27.0mm | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZR27.5 | Ø20.1 - 30.0mm | Ø0.8125 - 1.1250" | Ø27.5mm | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZR28.0 | Ø20.1 - 30.0mm | Ø0.8125 - 1.1250" | Ø28.0mm | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZR28.5 | Ø20.1 - 30.0mm | Ø0.8125 - 1.1250" | Ø28.5mm | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZR1.1250 | Ø20.1 - 30.0mm | Ø0.8125 - 1.1250" | Ø1.1/8" | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZR29.0 | Ø20.1 - 30.0mm | Ø0.8125 - 1.1250" | Ø29.0mm | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZR29.5 | Ø20.1 - 30.0mm | Ø0.8125 - 1.1250" | Ø29.5mm | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZR30.0 | Ø20.1 - 30.0mm | Ø0.8125 - 1.1250" | Ø30.0mm | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZR1.1875 | Ø30.1 - 32.0mm | Ø1.1875 - 1.2500" | Ø1.3/16" | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZR30.5 | Ø30.1 - 32.0mm | Ø1.1875 - 1.2500" | Ø30.5mm | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZR31.0 | Ø30.1 - 32.0mm | Ø1.1875 - 1.2500" | Ø31.0mm | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZR31.5 | Ø30.1 - 32.0mm | Ø1.1875 - 1.2500" | Ø31.5mm | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZR1.2500 | Ø30.1 - 32.0mm | Ø1.1875 - 1.2500" | Ø1.1/4" | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
HB-SK32BZR32.0 | Ø30.1 - 32.0mm | Ø1.1875 - 1.2500" | Ø32.0mm | 1.0mm | 47.0mm | 6.0mm | Radial and Axial Grooves (Ø11.0 - 32.0mm) | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative