
Product | Diameter | Increments | Total Length | Front Nose Protusion | Type of Bore | |
---|---|---|---|---|---|---|
HB-SK52BZIRG03.0 | N/A | 0.5mm | 46.0mm | 4.0mm | N/A | More Info |
HB-SK52BZIRG0.1250 | N/A | 0.5mm | 46.0mm | 4.0mm | N/A | More Info |
HB-SK52BZIRG03.5 | N/A | 0.5mm | 46.0mm | 4.0mm | N/A | More Info |
HB-SK52BZIRG04.0 | N/A | 0.5mm | 46.0mm | 4.0mm | N/A | More Info |
HB-SK52BZIRG04.5 | N/A | 0.5mm | 46.0mm | 4.0mm | N/A | More Info |
HB-SK52BZIRG0.1875 | N/A | 0.5mm | 46.0mm | 4.0mm | N/A | More Info |
HB-SK52BZIRG05.0 | N/A | 0.5mm | 46.0mm | 4.0mm | N/A | More Info |
HB-SK52BZIRG05.5 | N/A | 0.5mm | 46.0mm | 4.0mm | N/A | More Info |
HB-SK52BZIRG06.0 | N/A | 0.5mm | 46.0mm | 4.0mm | N/A | More Info |
HB-SK52BZIRG0.2500 | N/A | 0.5mm | 46.0mm | 4.0mm | N/A | More Info |
HB-SK52BZIRG06.5 | N/A | 0.5mm | 46.0mm | 4.0mm | N/A | More Info |
HB-SK52BZIRG07.0 | N/A | 0.5mm | 46.0mm | 4.0mm | N/A | More Info |
HB-SK52BZIRG07.5 | N/A | 0.5mm | 46.0mm | 4.0mm | N/A | More Info |
HB-SK52BZIRG0.3125 | N/A | 0.5mm | 46.0mm | 4.0mm | N/A | More Info |
HB-SK52BZIRG08.0 | N/A | 0.5mm | 46.0mm | 4.0mm | N/A | More Info |
HB-SK52BZIRG08.5 | N/A | 0.5mm | 46.0mm | 4.0mm | N/A | More Info |
HB-SK52BZIRG09.0 | N/A | 0.5mm | 46.0mm | 4.0mm | N/A | More Info |
HB-SK52BZIRG09.5 | N/A | 0.5mm | 46.0mm | 4.0mm | N/A | More Info |
HB-SK52BZIRG0.3750 | N/A | 0.5mm | 46.0mm | 4.0mm | N/A | More Info |
HB-SK52BZIRG10.0 | N/A | 0.5mm | 46.0mm | 4.0mm | N/A | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative