
Product | Diameter |
Increments |
Total Length |
Front Nose Protusion |
Type of Bore |
|
---|---|---|---|---|---|---|
HB-TOP65R03.0 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R0.1250 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R03.5 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R04.0 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R04.5 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R0.1875 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R05.0 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R05.5 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R06.0 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R0.2500 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R06.5 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R07.0 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R07.5 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R0.3125 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R08.0 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R08.5 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R09.0 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R09.5 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R0.3750 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R10.0 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R10.5 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R11.0 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R0.4375 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R11.5 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R12.0 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R12.5 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R05000 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R13.0 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R13.5 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R14.0 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R0.5625 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R14.5 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R15.0 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R15.5 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R0.6250 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R16.0 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R16.5 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R17.0 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R0.6875 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R17.5 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R18.0 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R18.5 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R19.0 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R0.7500 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R19.5 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R20.0 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R20.5 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R0.8125 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R21.0 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R21.5 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65R22.0 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative