
Product | Diameter |
Increments |
Total Length |
Front Nose Protusion |
Type of Bore |
|
---|---|---|---|---|---|---|
HB-TOP40GR04.0 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR04.5 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR0.1875 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR05.0 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR05.5 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR06.0 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR0.2500 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR06.5 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR07.0 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR07.5 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR0.3125 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR08.0 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR08.5 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR09.0 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR09.5 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR0.3750 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR10.0 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR10.5 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR11.0 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR0.4375 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR11.5 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR12.0 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR12.5 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR05000 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR13.0 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR13.5 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR14.0 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR0.5625 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR14.5 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR15.0 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR15.5 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR0.6250 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR16.0 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR16.5 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR17.0 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR0.6875 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR17.5 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR18.0 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR18.5 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR19.0 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR0.7500 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR19.5 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR20.0 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR20.5 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR0.8125 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR21.0 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR21.5 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR22.0 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR0.8750 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR22.5 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR23.0 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR23.5 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR0.9375 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR24.0 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR24.5 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR25.0 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR1.0000 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR25.5 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR26.0 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR26.5 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR1.0625 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR27.0 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR27.5 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR28.0 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR28.5 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR1.1250 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR29.0 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR29.5 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR30.0 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR1.1875 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR30.5 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR31.0 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR31.5 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR1.2500 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR32.0 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR32.5 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR33.0 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR1.3125 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR33.5 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR34.0 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR34.5 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR1.3750 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR35.0 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR35.5 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR36.0 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR36.5 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR1.4375 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR37.0 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR37.5 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR38.0 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR1.5000 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR38.5 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR39.0 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR39.5 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR1.5625 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
HB-TOP40GR40.0 | N/A | 0.5mm | 44.0mm | 0.0mm | N/A | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative