
Product | Diameter |
Increments |
Total Length |
Front Nose Protusion |
Type of Bore |
|
---|---|---|---|---|---|---|
HB-TOP65GR03.0 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR0.1250 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR03.5 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR04.0 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR04.5 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR0.1875 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR05.0 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR05.5 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR06.0 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR0.2500 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR06.5 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR07.0 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR07.5 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR0.3125 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR08.0 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR08.5 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR09.0 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR09.5 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR0.3750 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR10.0 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR10.5 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR11.0 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR0.4375 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR11.5 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR12.0 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR12.5 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR05000 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR13.0 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR13.5 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR14.0 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR0.5625 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR14.5 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR15.0 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR15.5 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR0.6250 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR16.0 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR16.5 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR17.0 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR0.6875 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR17.5 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR18.0 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR18.5 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR19.0 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR0.7500 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR19.5 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR20.0 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR20.5 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR0.8125 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR21.0 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR21.5 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
HB-TOP65GR22.0 | N/A | 0.5mm | 49.0mm | 0.0mm | N/A | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative