
Product | Outside Diameter Ø mm |
Head Diameter Ø mm |
Connecting Thread (External) |
Total Length mm |
Size Ø mm |
Smooth Bore Clamping Head Round - Range Ø mm |
Clamping Head Length mm |
|
---|---|---|---|---|---|---|---|---|
HB-SG90071H-ZW | 32.0 | 41.8 | M28 x 1.0mm LH | 84.0 | N/A | N/A | N/A | More Info |
HB-SG9039BZ | 46.0 | 60.4 | M40 x 1.5mm LH | 120.0 | N/A | N/A | N/A | More Info |
HB-A030126.0005A | N/A | N/A | N/A | N/A | 28.0 | 4.0 - 26.0 | 31.5 | More Info |
HB-A030126.0005A | N/A | N/A | N/A | N/A | 28.0 | 4.0 - 26.0 | 31.5 | More Info |
HB-A030633.0001A | N/A | N/A | N/A | N/A | 32.0 | 4.0 - 26.0 | 33.0 | More Info |
HB-A030633.0001A | N/A | N/A | N/A | N/A | 32.0 | 4.0 - 32.0 | 33.0 | More Info |
HB-A030126.0005A | N/A | N/A | N/A | N/A | 28.0 | 4.0 - 26.0 | 31.5 | More Info |
HB-A030633.0001A | N/A | N/A | N/A | N/A | 32.0 | 4.0 - 32.0 | 33.0 | More Info |
HB-A053515.0006A | N/A | N/A | N/A | N/A | 32.0 | 4.0 - 32.0 | 30.0 | More Info |
HB-SG9070BZ | 53.0 | 69.7 | M47 x 1.5mm LH | 136.0 | N/A | N/A | N/A | More Info |
HB-1105/0004 | 56.0 | 72.2 | M52 x 1.5mm LH | 139.0 | N/A | N/A | N/A | More Info |
HB-SG9112BZ | 62.9 | 78.8 | M56 x 1.5mm LH | 157.0 | N/A | N/A | N/A | More Info |
HB-SG9139BZ | 75.0 | 98.2 | M68 x 1.5mm LH | 187.0 | N/A | N/A | N/A | More Info |
HB-1105/0006 | 75.0 | 98.5 | M70 x 1.5mm LH | 135.5 | N/A | N/A | N/A | More Info |
HB-1247.0005.00 | 75.0 | 98.5 | M68 x 1.5mm LH | 147.5 | N/A | N/A | N/A | More Info |
HB-1247.0004.01 | 75.0 | 98.5 | M68 x 1.5mm LH | 147.5 | N/A | N/A | N/A | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative