
Product | Outside Diameter Ø mm |
Head Diameter Ø mm |
Connecting Thread (External) |
Total Length mm |
|
---|---|---|---|---|---|
HB-9255E/RS | 23.0 | 25.0 | M23 x 1.0mm | 88.0 | More Info |
HB-9282E/RS | 35.0 | 33.0 | M33 x 1.5mm | 118.0 | More Info |
HB-910188/0001 | 37.5 | 33.0 | M33 x 1.5mm | 106.0 | More Info |
HB-9319E/RS | 40.0 | 42.0 | M38 x 1.5mm | 130.0 | More Info |
HB-1106/0001 | 45.0 | 43.8 | M42 x 1.5mm LH | 136.0 | More Info |
HB-9372E/RS | 51.0 | 49.0 | M48 x 1.5mm | 140.0 | More Info |
HB-9406E/RS | 58.0 | 62.0 | M58 x 1.5mm | 178.5 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative