
Product | Clamping Range |
Diameter |
Increments |
Type of Bore |
Range/Recommended Workpiece Tolerance |
Maximum Clamping Length |
|
---|---|---|---|---|---|---|---|
HB-SB110R26.0 | Ø26.0 - 38.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 26.0mm | More Info |
HB-SB110R26.5 | Ø26.0 - 38.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 26.0mm | More Info |
HB-SB110R1.0625 | Ø26.0 - 38.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 26.0mm | More Info |
HB-SB110R27.0 | Ø26.0 - 38.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 26.0mm | More Info |
HB-SB110R27.5 | Ø26.0 - 38.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 26.0mm | More Info |
HB-SB110R28.0 | Ø26.0 - 38.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 26.0mm | More Info |
HB-SB110R28.5 | Ø26.0 - 38.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 26.0mm | More Info |
HB-SB110R1.1250 | Ø26.0 - 38.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 26.0mm | More Info |
HB-SB110R29.0 | Ø26.0 - 38.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 26.0mm | More Info |
HB-SB110R29.5 | Ø26.0 - 38.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 26.0mm | More Info |
HB-SB110R30.0 | Ø26.0 - 38.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 26.0mm | More Info |
HB-SB110R1.1875 | Ø26.0 - 38.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 26.0mm | More Info |
HB-SB110R30.5 | Ø26.0 - 38.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 26.0mm | More Info |
HB-SB110R31.0 | Ø26.0 - 38.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 26.0mm | More Info |
HB-SB110R31.5 | Ø26.0 - 38.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 26.0mm | More Info |
HB-SB110R1.2500 | Ø26.0 - 38.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 26.0mm | More Info |
HB-SB110R32.0 | Ø26.0 - 38.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 26.0mm | More Info |
HB-SB110R32.5 | Ø26.0 - 38.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 26.0mm | More Info |
HB-SB110R33.0 | Ø26.0 - 38.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 26.0mm | More Info |
HB-SB110R1.3125 | Ø26.0 - 38.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 26.0mm | More Info |
HB-SB110R33.5 | Ø26.0 - 38.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 26.0mm | More Info |
HB-SB110R34.0 | Ø26.0 - 38.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 26.0mm | More Info |
HB-SB110R34.5 | Ø26.0 - 38.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 26.0mm | More Info |
HB-SB110R1.3750 | Ø26.0 - 38.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 26.0mm | More Info |
HB-SB110R35.0 | Ø26.0 - 38.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 26.0mm | More Info |
HB-SB110R35.5 | Ø26.0 - 38.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 26.0mm | More Info |
HB-SB110R36.0 | Ø26.0 - 38.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 26.0mm | More Info |
HB-SB110R36.5 | Ø26.0 - 38.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 26.0mm | More Info |
HB-SB110R1.4375 | Ø26.0 - 38.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 26.0mm | More Info |
HB-SB110R37.0 | Ø26.0 - 38.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 26.0mm | More Info |
HB-SB110R37.5 | Ø26.0 - 38.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 26.0mm | More Info |
HB-SB110R38.0 | Ø26.0 - 38.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 26.0mm | More Info |
HB-SB110R1.5000 | Ø26.0 - 38.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 26.0mm | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative