
Product | Clamping Range | Diameter | Increments | Type of Bore | Range/Recommended Workpiece Tolerance | Maximum Clamping Length | |
---|---|---|---|---|---|---|---|
HB-SB120R36.0 | Ø36.0 - 54.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 43.0mm | More Info |
HB-SB120R36.5 | Ø38.0 - 26.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 43.0mm | More Info |
HB-SB120R1.4375 | Ø36.0 - 54.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 43.0mm | More Info |
HB-SB120R37.0 | Ø36.0 - 54.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 43.0mm | More Info |
HB-SB120R37.5 | Ø36.0 - 54.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 43.0mm | More Info |
HB-SB120R38.0 | Ø36.0 - 54.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 43.0mm | More Info |
HB-SB120R1.5000 | Ø36.0 - 54.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 43.0mm | More Info |
HB-SB120R38.5 | Ø36.0 - 54.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 43.0mm | More Info |
HB-SB120R39.0 | Ø36.0 - 54.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 43.0mm | More Info |
HB-SB120R39.5 | Ø36.0 - 54.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 43.0mm | More Info |
HB-SB120R1.5625 | Ø36.0 - 54.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 43.0mm | More Info |
HB-SB120R40.0 | Ø36.0 - 54.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 43.0mm | More Info |
HB-SB120R40.5 | Ø36.0 - 54.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 43.0mm | More Info |
HB-SB120R41.0 | Ø36.0 - 54.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 43.0mm | More Info |
HB-SB120R1.6250 | Ø36.0 - 54.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 43.0mm | More Info |
HB-SB120R41.5 | Ø36.0 - 54.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 43.0mm | More Info |
HB-SB120R42.0 | Ø36.0 - 54.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 43.0mm | More Info |
HB-SB120R42.5 | Ø36.0 - 54.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 43.0mm | More Info |
HB-SB120R1.6875 | Ø36.0 - 54.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 43.0mm | More Info |
HB-SB120R43.0 | Ø36.0 - 54.0mm | N/A | Ø0.5mm | N/A | ±0.25mm | 43.0mm | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative