
Product | Clamping Range |
Diameter |
Increments |
Total Length |
Front Nose Protusion |
Type of Bore |
Range/Recommended Workpiece Tolerance |
Maximum Clamping Length |
|
---|---|---|---|---|---|---|---|---|---|
HB-SB2XXSR8.0 | N/A | N/A | 6.0mm | Ø0.5mm | N/A | N/A | N/A | N/A | More Info |
HB-SB2XXSR8.5 | N/A | N/A | 8.1mm | Ø0.5mm | N/A | N/A | N/A | N/A | More Info |
HB-SB2XXSR9.0 | N/A | N/A | 8.8mm | Ø0.5mm | N/A | N/A | N/A | N/A | More Info |
HB-SB2XXSR9.5 | N/A | N/A | 10.8mm | Ø0.5mm | N/A | N/A | N/A | N/A | More Info |
HB-SB2XXSR0.3750 | N/A | N/A | 11.5 - 13.6mm | Ø0.5mm | N/A | N/A | N/A | N/A | More Info |
HB-SB2XXSR10.0 | N/A | N/A | 11.5 - 13.6mm | Ø0.5mm | N/A | N/A | N/A | N/A | More Info |
HB-SB2XXSR10.5 | N/A | N/A | 11.5 - 13.6mm | Ø0.5mm | N/A | N/A | N/A | N/A | More Info |
HB-SB2XXSR11.0 | N/A | N/A | 11.5 - 13.6mm | Ø0.5mm | N/A | N/A | N/A | N/A | More Info |
HB-SB2XXSR0.4375 | N/A | N/A | 11.5 - 13.6mm | Ø0.5mm | N/A | N/A | N/A | N/A | More Info |
HB-SB2XXSR11.5 | N/A | N/A | 11.5 - 13.6mm | Ø0.5mm | N/A | N/A | N/A | N/A | More Info |
HB-SB2XXSR12.0 | N/A | N/A | 11.5 - 13.6mm | Ø0.5mm | N/A | N/A | N/A | N/A | More Info |
HB-SB2XXSR12.5 | N/A | N/A | 11.5 - 13.6mm | Ø0.5mm | N/A | N/A | N/A | N/A | More Info |
HB-SB2XXSR0.5000 | N/A | N/A | 11.5 - 13.6mm | Ø0.5mm | N/A | N/A | N/A | N/A | More Info |
HB-SB2XXSR13.0 | N/A | N/A | 11.5 - 13.6mm | Ø0.5mm | N/A | N/A | N/A | N/A | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative