
Product | Long Taper ASA B5.9 Cone Size |
Outside Diameter Ø mm |
Spigot Length mm |
|
---|---|---|---|---|
MK-AC0704125L00 | L00 | 125.0 | 20.0 | More Info |
MK-AC0704160L00 | L00 | 160.0 | 22.0 | More Info |
MK-AC0704160L0 | L0 | 160.0 | 22.0 | More Info |
MK-AC0704200L0 | L0 | 200.0 | 25.0 | More Info |
MK-AC0704200L1 | L1 | 200.0 | 25.0 | More Info |
MK-AC0704250L0 | L0 | 250.0 | 28.0 | More Info |
MK-AC0704250L1 | L1 | 250.0 | 28.0 | More Info |
MK-AC0704315L0 | L0 | 315.0 | 32.0 | More Info |
MK-AC0704315L1 | L1 | 315.0 | 32.0 | More Info |
MK-AC0704400L1 | L1 | 400.0 | 36.0 | More Info |
MK-AC0704400L2 | L2 | 400.0 | 36.0 | More Info |
MK-AC0704500L1 | L1 | 500.0 | 40.0 | More Info |
MK-AC0704500L2 | L2 | 500.0 | 40.0 | More Info |
MK-AC0704630L1 | L1 | 630.0 | 45.0 | More Info |
MK-AC0704630L2 | L2 | 630.0 | 45.0 | More Info |
MK-AC0704630L3 | L3 | 630.0 | 45.0 | More Info |
MK-AC0704800L2 | L2 | 800.0 | 50.0 | More Info |
MK-AC0704800L3 | L3 | 800.0 | 50.0 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative