
Product | Diameter Ø mm |
With Workpiece Orientation |
With Clamping Position Monitoring |
With Workpiece Detection |
Clamping Force kN |
Height mm |
Weight Kg |
|
---|---|---|---|---|---|---|---|---|
ZC-11886 | 90.0 | No | No | No | 12.5 | 22.0 | 0.72 | More Info |
ZC-12987 | 90.0 | 0, 90, 180 & 270° | No | No | 12.5 | 22.0 | 0.71 | More Info |
ZC-10012 | 120.0 | No | No | No | 25.0 | 28.0 | 1.84 | More Info |
ZC-23704 | 120.0 | No | No | Yes | 25.0 | 28.0 | 1.90 | More Info |
ZC-10148 | 120.0 | 0, 120, 180 & 240° | No | No | 25.0 | 28.0 | 1.80 | More Info |
ZC-24003 | 120.0 | 0, 120, 180 & 240° | No | Yes | 25.0 | 28.0 | 1.89 | More Info |
ZC-17726 | 138.0 | No | No | No | 40.0 | 33.0 | 2.74 | More Info |
ZC-17865 | 138.0 | No | Yes | No | 40.0 | 33.0 | 2.85 | More Info |
ZC-17757 | 138.0 | No | Yes | Yes | 40.0 | 33.0 | 2.85 | More Info |
ZC-20394 | 138.0 | 0, 120, 180 & 240° | No | No | 40.0 | 33.0 | 2.67 | More Info |
ZC-20398 | 138.0 | 0, 120, 180 & 240° | Yes | No | 40.0 | 33.0 | 2.84 | More Info |
ZC-11954 | 190.0 | No | No | No | 60.0 | 38.0 | 5.56 | More Info |
ZC-12984 | 190.0 | 0, 90, 180 & 270° | No | No | 60.0 | 38.0 | 5.56 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative