
Product | Clamping Range Ø mm |
Maximum Clamping Length mm |
Maximum Rotational Speed rpm |
Total Length mm |
Outside Diameter Ø mm |
Weight kg |
|
---|---|---|---|---|---|---|---|
HB-10600/0004 | 20.0 - 28.0 | 21.0 | 7000 | 152.0 | 140.0 | 9.9 | More Info |
HB-10600/0004 | 20.0 - 28.0 | 21.0 | 7000 | 152.0 | 140.0 | 9.3 | More Info |
HB-10600/0004 | 20.0 - 28.0 | 21.0 | 7000 | 152.0 | 165.0 | 10.3 | More Info |
HB-10600/0004 | 20.0 - 28.0 | 21.0 | 7000 | 156.0 | 210.0 | 15.2 | More Info |
HB-10600/0004 | 20.0 - 28.0 | 21.0 | 7000 | 152.0 | 140.0 | 9.5 | More Info |
HB-10600/0004 | 20.0 - 28.0 | 21.0 | 7000 | 152.0 | 150.0 | 10.1 | More Info |
HB-10600/0004 | 20.0 - 28.0 | 21.0 | 7000 | 152.0 | 180.0 | 11.9 | More Info |
HB-10600/0004 | 20.0 - 28.0 | 21.0 | 7000 | 152.0 | 230.0 | 17.4 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative