
Product | Clamping Range Ø mm |
Maximum Clamping Length mm |
Maximum Rotational Speed rpm |
Total Length mm |
Outside Diameter Ø mm |
Weight kg |
|
---|---|---|---|---|---|---|---|
HB-2801/0016 | 26.0 - 38.0 | 26.0 | 7000 | 150.0 | 140.0 | 8.6 | More Info |
HB-2801/0016 | 26.0 - 38.0 | 26.0 | 7000 | 150.0 | 140.0 | 8.0 | More Info |
HB-2801/0016 | 26.0 - 38.0 | 26.0 | 7000 | 150.0 | 165.0 | 9.0 | More Info |
HB-2801/0016 | 26.0 - 38.0 | 26.0 | 7000 | 154.0 | 210.0 | 13.8 | More Info |
HB-2801/0016 | 26.0 - 38.0 | 26.0 | 7000 | 150.0 | 140.0 | 8.2 | More Info |
HB-2801/0016 | 26.0 - 38.0 | 26.0 | 7000 | 150.0 | 150.0 | 8.8 | More Info |
HB-2801/0016 | 26.0 - 38.0 | 26.0 | 7000 | 150.0 | 180.0 | 10.6 | More Info |
HB-2801/0016 | 26.0 - 38.0 | 26.0 | 7000 | 150.0 | 230.0 | 16.1 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative