
Product | Clamping Range Ø mm |
Maximum Clamping Length mm |
Maximum Rotational Speed rpm |
Total Length mm |
Outside Diameter Ø mm |
Weight kg |
|
---|---|---|---|---|---|---|---|
HB-2801/0018 | 36.0 - 54.0 | 43.0 | 7000 | 170.0 | 140.0 | 9.3 | More Info |
HB-2801/0018 | 36.0 - 54.0 | 43.0 | 7000 | 170.0 | 140.0 | 8.7 | More Info |
HB-2801/0018 | 36.0 - 54.0 | 43.0 | 7000 | 170.0 | 165.0 | 9.7 | More Info |
HB-2801/0018 | 36.0 - 54.0 | 43.0 | 7000 | 174.0 | 210.0 | 14.5 | More Info |
HB-2801/0018 | 36.0 - 54.0 | 43.0 | 7000 | 170.0 | 140.0 | 8.9 | More Info |
HB-2801/0018 | 36.0 - 54.0 | 43.0 | 7000 | 170.0 | 150.0 | 9.5 | More Info |
HB-2801/0018 | 36.0 - 54.0 | 43.0 | 7000 | 170.0 | 180.0 | 11.3 | More Info |
HB-2801/0018 | 36.0 - 54.0 | 43.0 | 7000 | 170.0 | 230.0 | 16.8 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative