
Product | Clamping Range Ø mm |
Maximum Clamping Length mm |
Maximum Rotational Speed rpm |
Total Length mm |
Outside Diameter Ø mm |
Weight kg |
|
---|---|---|---|---|---|---|---|
HB-2802/0017 | 36.0 - 54.0 | 40.0 | 7000 | 172.0 | 140.0 | 10.4 | More Info |
HB-2802/0017 | 36.0 - 54.0 | 40.0 | 7000 | 172.0 | 140.0 | 9.8 | More Info |
HB-2802/0017 | 36.0 - 54.0 | 40.0 | 7000 | 172.0 | 165.0 | 10.8 | More Info |
HB-2802/0017 | 36.0 - 54.0 | 40.0 | 7000 | 176.0 | 210.0 | 15.6 | More Info |
HB-2802/0017 | 36.0 - 54.0 | 40.0 | 7000 | 172.0 | 140.0 | 10.0 | More Info |
HB-2802/0017 | 36.0 - 54.0 | 40.0 | 7000 | 172.0 | 150.0 | 10.6 | More Info |
HB-2802/0017 | 36.0 - 54.0 | 40.0 | 7000 | 172.0 | 180.0 | 12.4 | More Info |
HB-2802/0017 | 36.0 - 54.0 | 40.0 | 7000 | 172.0 | 230.0 | 17.9 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative