
Product | Clamping Range Ø mm |
Maximum Clamping Length mm |
Maximum Rotational Speed rpm |
Total Length mm |
Outside Diameter Ø mm |
Weight kg |
|
---|---|---|---|---|---|---|---|
HB-10600/0006 | 36.0 - 54.0 | 40.0 | 7000 | 172.0 | 140.0 | 10.7 | More Info |
HB-10600/0006 | 36.0 - 54.0 | 40.0 | 7000 | 172.0 | 140.0 | 10.0 | More Info |
HB-10600/0006 | 36.0 - 54.0 | 40.0 | 7000 | 172.0 | 165.0 | 11.0 | More Info |
HB-10600/0006 | 36.0 - 54.0 | 40.0 | 7000 | 176.0 | 210.0 | 16.0 | More Info |
HB-10600/0006 | 36.0 - 54.0 | 40.0 | 7000 | 172.0 | 140.0 | 10.3 | More Info |
HB-10600/0006 | 36.0 - 54.0 | 40.0 | 7000 | 172.0 | 150.0 | 11.0 | More Info |
HB-10600/0006 | 36.0 - 54.0 | 40.0 | 7000 | 172.0 | 180.0 | 12.7 | More Info |
HB-10600/0006 | 36.0 - 54.0 | 40.0 | 7000 | 172.0 | 230.0 | 18.2 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative