
Product | Clamping Range Ø mm |
Maximum Clamping Length mm |
Maximum Rotational Speed rpm |
Total Length mm |
Outside Diameter Ø mm |
Weight kg |
|
---|---|---|---|---|---|---|---|
HB-2801/0020 | 50.0 - 80.0 | 49.0 | 6000 | 180.0 | 140.0 | 10.1 | More Info |
HB-2801/0020 | 50.0 - 80.0 | 49.0 | 6000 | 180.0 | 140.0 | 9.5 | More Info |
HB-2801/0020 | 50.0 - 80.0 | 49.0 | 6000 | 180.0 | 165.0 | 10.5 | More Info |
HB-2801/0020 | 50.0 - 80.0 | 49.0 | 6000 | 184.0 | 210.0 | 15.3 | More Info |
HB-2801/0020 | 50.0 - 80.0 | 49.0 | 6000 | 180.0 | 140.0 | 9.7 | More Info |
HB-2801/0020 | 50.0 - 80.0 | 49.0 | 6000 | 180.0 | 150.0 | 10.3 | More Info |
HB-2801/0020 | 50.0 - 80.0 | 49.0 | 6000 | 180.0 | 180.0 | 12.1 | More Info |
HB-2801/0020 | 50.0 - 80.0 | 49.0 | 6000 | 180.0 | 230.0 | 17.6 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative