
Product | Clamping Range Ø mm |
Maximum Clamping Length mm |
Maximum Rotational Speed rpm |
Total Length mm |
Outside Diameter Ø mm |
Weight kg |
|
---|---|---|---|---|---|---|---|
HB-2802/0018 | 50.0 - 80.0 | 44.5 | 6000 | 180.0 | 140.0 | 11.3 | More Info |
HB-2802/0018 | 50.0 - 80.0 | 44.5 | 6000 | 180.0 | 140.0 | 10.7 | More Info |
HB-2802/0018 | 50.0 - 80.0 | 44.5 | 6000 | 180.0 | 165.0 | 11.7 | More Info |
HB-2802/0018 | 50.0 - 80.0 | 44.5 | 6000 | 184.0 | 210.0 | 16.5 | More Info |
HB-2802/0018 | 50.0 - 80.0 | 44.5 | 6000 | 180.0 | 140.0 | 10.9 | More Info |
HB-2802/0018 | 50.0 - 80.0 | 44.5 | 6000 | 180.0 | 150.0 | 11.5 | More Info |
HB-2802/0018 | 50.0 - 80.0 | 44.5 | 6000 | 180.0 | 180.0 | 13.3 | More Info |
HB-2802/0018 | 50.0 - 80.0 | 44.5 | 6000 | 180.0 | 230.0 | 18.8 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative