
Product | Clamping Range Ø mm |
Maximum Clamping Length mm |
Maximum Rotational Speed rpm |
Total Length mm |
Outside Diameter Ø mm |
Weight kg |
|
---|---|---|---|---|---|---|---|
HB-10600/0007 | 50.0 - 80.0 | 44.5 | 6000 | 179.0 | 140.0 | 11.8 | More Info |
HB-10600/0007 | 50.0 - 80.0 | 44.5 | 6000 | 179.0 | 140.0 | 11.2 | More Info |
HB-10600/0007 | 50.0 - 80.0 | 44.5 | 6000 | 179.0 | 165.0 | 12.2 | More Info |
HB-10600/0007 | 50.0 - 80.0 | 44.5 | 6000 | 183.0 | 210.0 | 17.0 | More Info |
HB-10600/0007 | 50.0 - 80.0 | 44.5 | 6000 | 179.0 | 140.0 | 11.4 | More Info |
HB-10600/0007 | 50.0 - 80.0 | 44.5 | 6000 | 179.0 | 150.0 | 12.0 | More Info |
HB-10600/0007 | 50.0 - 80.0 | 44.5 | 6000 | 179.0 | 180.0 | 13.8 | More Info |
HB-10600/0007 | 50.0 - 80.0 | 44.5 | 6000 | 179.0 | 230.0 | 19.3 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative