
Product | Clamping Range Ø mm |
Maximum Clamping Length mm |
Maximum Rotational Speed rpm |
Total Length mm |
Outside Diameter Ø mm |
Weight kg |
|
---|---|---|---|---|---|---|---|
HB-2801/0024 | 69.0 - 120.0 | 59.0 | 6000 | 195.0 | 140.0 | 11.3 | More Info |
HB-2801/0024 | 69.0 - 120.0 | 59.0 | 6000 | 195.0 | 140.0 | 10.7 | More Info |
HB-2801/0024 | 69.0 - 120.0 | 59.0 | 6000 | 195.0 | 165.0 | 11.7 | More Info |
HB-2801/0024 | 69.0 - 120.0 | 59.0 | 6000 | 199.0 | 210.0 | 16.5 | More Info |
HB-2801/0024 | 69.0 - 120.0 | 59.0 | 6000 | 195.0 | 140.0 | 10.9 | More Info |
HB-2801/0024 | 69.0 - 120.0 | 59.0 | 6000 | 195.0 | 150.0 | 11.5 | More Info |
HB-2801/0024 | 69.0 - 120.0 | 59.0 | 6000 | 195.0 | 180.0 | 13.3 | More Info |
HB-2801/0024 | 69.0 - 120.0 | 59.0 | 6000 | 195.0 | 230.0 | 18.8 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative