
Product | Clamping Range Ø mm |
Maximum Clamping Length mm |
Maximum Rotational Speed rpm |
Total Length mm |
Outside Diameter Ø mm |
Weight kg |
|
---|---|---|---|---|---|---|---|
HB-2802/0019 | 69.0 - 100.0 | 52.5 | 6000 | 190.5 | 140.0 | 12.5 | More Info |
HB-2802/0019 | 69.0 - 100.0 | 52.5 | 6000 | 190.5 | 140.0 | 11.9 | More Info |
HB-2802/0019 | 69.0 - 100.0 | 52.5 | 6000 | 190.5 | 165.0 | 12.9 | More Info |
HB-2802/0019 | 69.0 - 100.0 | 52.5 | 6000 | 194.5 | 210.0 | 17.7 | More Info |
HB-2802/0019 | 69.0 - 100.0 | 52.5 | 6000 | 190.5 | 140.0 | 12.1 | More Info |
HB-2802/0019 | 69.0 - 100.0 | 52.5 | 6000 | 190.5 | 150.0 | 12.7 | More Info |
HB-2802/0019 | 69.0 - 100.0 | 52.5 | 6000 | 190.5 | 180.0 | 14.5 | More Info |
HB-2802/0019 | 69.0 - 100.0 | 52.5 | 6000 | 190.5 | 230.0 | 20.0 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative