
Product | Clamping Range Ø mm |
Maximum Clamping Length mm |
Maximum Rotational Speed rpm |
Total Length mm |
Outside Diameter Ø mm |
Weight kg |
|
---|---|---|---|---|---|---|---|
HB-10600/0008 | 69.0 - 100.0 | 52.5 | 6000 | 189.0 | 140.0 | 13.2 | More Info |
HB-10600/0008 | 69.0 - 100.0 | 52.5 | 6000 | 189.0 | 140.0 | 12.6 | More Info |
HB-10600/0008 | 69.0 - 100.0 | 52.5 | 6000 | 189.0 | 165.0 | 13.6 | More Info |
HB-10600/0008 | 69.0 - 100.0 | 52.5 | 6000 | 193.0 | 210.0 | 18.5 | More Info |
HB-10600/0008 | 69.0 - 100.0 | 52.5 | 6000 | 189.0 | 140.0 | 12.8 | More Info |
HB-10600/0008 | 69.0 - 100.0 | 52.5 | 6000 | 189.0 | 150.0 | 13.4 | More Info |
HB-10600/0008 | 69.0 - 100.0 | 52.5 | 6000 | 189.0 | 180.0 | 15.2 | More Info |
HB-10600/0008 | 69.0 - 100.0 | 52.5 | 6000 | 189.0 | 230.0 | 20.7 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative