
Product | Clamping Range Ø mm |
Maximum Clamping Length mm |
Maximum Rotational Speed rpm |
Total Length mm |
Outside Diameter Ø mm |
Weight kg |
|
---|---|---|---|---|---|---|---|
HB-2802/0014 | 16.0 - 21.0 | 15.0 | 7000 | 137.0 | 140.0 | 8.8 | More Info |
HB-2802/0014 | 16.0 - 21.0 | 15.0 | 7000 | 137.0 | 140.0 | 8.2 | More Info |
HB-2802/0014 | 16.0 - 21.0 | 15.0 | 7000 | 137.0 | 165.0 | 9.2 | More Info |
HB-2802/0014 | 16.0 - 21.0 | 15.0 | 7000 | 141.0 | 210.0 | 14.0 | More Info |
HB-2802/0014 | 16.0 - 21.0 | 15.0 | 7000 | 137.0 | 140.0 | 8.4 | More Info |
HB-2802/0014 | 16.0 - 21.0 | 15.0 | 7000 | 137.0 | 150.0 | 9.0 | More Info |
HB-2802/0014 | 16.0 - 21.0 | 15.0 | 7000 | 137.0 | 180.0 | 10.8 | More Info |
HB-2802/0014 | 16.0 - 21.0 | 15.0 | 7000 | 137.0 | 230.0 | 16.3 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative