
Product | Clamping Range Ø mm |
Maximum Clamping Length mm |
Maximum Rotational Speed rpm |
Total Length mm |
Outside Diameter Ø mm |
Weight kg |
|
---|---|---|---|---|---|---|---|
HB-10600/0003 | 16.0 - 21.0 | 15.0 | 7000 | 139.0 | 140.0 | 9.2 | More Info |
HB-10600/0003 | 16.0 - 21.0 | 15.0 | 7000 | 139.0 | 140.0 | 8.6 | More Info |
HB-10600/0003 | 16.0 - 21.0 | 15.0 | 7000 | 139.0 | 165.0 | 9.6 | More Info |
HB-10600/0003 | 16.0 - 21.0 | 15.0 | 7000 | 143.0 | 210.0 | 14.5 | More Info |
HB-10600/0003 | 16.0 - 21.0 | 15.0 | 7000 | 139.0 | 140.0 | 8.8 | More Info |
HB-10600/0003 | 16.0 - 21.0 | 15.0 | 7000 | 139.0 | 150.0 | 9.4 | More Info |
HB-10600/0003 | 16.0 - 21.0 | 15.0 | 7000 | 139.0 | 180.0 | 11.2 | More Info |
HB-10600/0003 | 16.0 - 21.0 | 15.0 | 7000 | 139.0 | 230.0 | 16.7 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative