
Product | Clamping Range Ø mm |
Maximum Clamping Length mm |
Maximum Rotational Speed rpm |
Total Length mm |
Outside Diameter Ø mm |
Weight kg |
|
---|---|---|---|---|---|---|---|
HB-2802/0013 | 13.0 - 19.0 | 14.0 | 7000 | 135.0 | 140.0 | 8.7 | More Info |
HB-2802/0013 | 13.0 - 19.0 | 14.0 | 7000 | 135.0 | 140.0 | 8.1 | More Info |
HB-2802/0013 | 13.0 - 19.0 | 14.0 | 7000 | 135.0 | 165.0 | 9.1 | More Info |
HB-2802/0013 | 13.0 - 19.0 | 14.0 | 7000 | 139.0 | 210.0 | 13.9 | More Info |
HB-2802/0013 | 13.0 - 19.0 | 14.0 | 7000 | 135.0 | 140.0 | 8.3 | More Info |
HB-2802/0013 | 13.0 - 19.0 | 14.0 | 7000 | 135.0 | 150.0 | 8.9 | More Info |
HB-2802/0013 | 13.0 - 19.0 | 14.0 | 7000 | 135.0 | 180.0 | 10.7 | More Info |
HB-2802/0013 | 13.0 - 19.0 | 14.0 | 7000 | 135.0 | 230.0 | 16.2 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative