
Product | Clamping Range Ø mm |
Maximum Clamping Length mm |
Maximum Rotational Speed rpm |
Total Length mm |
Outside Diameter Ø mm |
Weight kg |
|
---|---|---|---|---|---|---|---|
HB-2802/0012 | 8.0 - 13.0 | 8.2 | 7000 | 133.0 | 140.0 | 9.1 | More Info |
HB-2802/0012 | 8.0 - 13.0 | 8.2 | 7000 | 133.0 | 140.0 | 8.5 | More Info |
HB-2802/0012 | 8.0 - 13.0 | 8.2 | 7000 | 133.0 | 165.0 | 9.5 | More Info |
HB-2802/0012 | 8.0 - 13.0 | 8.2 | 7000 | 137.0 | 210.0 | 14.3 | More Info |
HB-2802/0012 | 8.0 - 13.0 | 8.2 | 7000 | 133.0 | 140.0 | 8.7 | More Info |
HB-2802/0012 | 8.0 - 13.0 | 8.2 | 7000 | 133.0 | 150.0 | 9.3 | More Info |
HB-2802/0012 | 8.0 - 13.0 | 8.2 | 7000 | 133.0 | 180.0 | 11.1 | More Info |
HB-2802/0012 | 8.0 - 13.0 | 8.2 | 7000 | 133.0 | 230.0 | 16.6 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative