
Product | Diameter |
Increments |
Total Length |
Front Nose Protusion |
Type of Bore |
|
---|---|---|---|---|---|---|
HB-TOP40SS07.0 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40SS07.5 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S08.0 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S08.5 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S09.0 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S09.5 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S0.3750 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S10.0 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S10.5 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S11.0 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S0.4375 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S11.5 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S12.0 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S12.5 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S05000 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S13.0 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S13.5 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S14.0 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S0.5625 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S14.5 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S15.0 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S15.5 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S0.6250 | N/A | 1.0mm | 34.0mm | 3.0mm | N/A | More Info |
HB-TOP40S16.0 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S16.5 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S17.0 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S0.6875 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S17.5 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S18.0 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S18.5 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S19.0 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S0.7500 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S19.5 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S20.0 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S20.5 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S0.8125 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S21.0 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S21.5 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S22.0 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S0.8750 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S22.5 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S23.0 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S23.5 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S0.9375 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S24.0 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S24.5 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S25.0 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S1.0000 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S25.5 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S26.0 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S26.5 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S1.0625 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S27.0 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S27.5 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S28.0 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative