
Product | Diameter | Increments | Total Length | Front Nose Protusion | Type of Bore | |
---|---|---|---|---|---|---|
HB-TOP40SS07.0 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40SS07.5 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S08.0 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S08.5 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S09.0 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S09.5 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S0.3750 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S10.0 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S10.5 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S11.0 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S0.4375 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S11.5 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S12.0 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S12.5 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S05000 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S13.0 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S13.5 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S14.0 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S0.5625 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
HB-TOP40S14.5 | N/A | 1.0mm | 47.0mm | 3.0mm | N/A | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative