
Product | Diameter |
Increments |
Total Length |
Front Nose Protusion |
Type of Bore |
|
---|---|---|---|---|---|---|
HB-SK42BZIS07.0 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIS07.5 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH08.0 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH08.5 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH09.0 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH09.5 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH0.3750 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH10.0 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH10.5 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH11.0 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH0.4375 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH11.5 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH12.0 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH12.5 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH05000 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH13.0 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH13.5 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH14.0 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH0.5625 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH14.5 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH15.0 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH15.5 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH0.6250 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH16.0 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH16.5 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH17.0 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH0.6875 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH17.5 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH18.0 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH18.5 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH19.0 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH0.7500 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH19.5 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH20.0 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH20.5 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH0.8125 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH21.0 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH21.5 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH22.0 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH0.8750 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH22.5 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH23.0 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH23.5 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH0.9375 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH24.0 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH24.5 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH25.0 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH1.0000 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH25.5 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH26.0 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH26.5 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH1.0625 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH27.0 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH27.5 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
HB-SK42BZIH28.0 | N/A | 1.0mm | 47.0mm | 9.0mm | N/A | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative