-RotoFix-Expanding-Clamp-Bolts1.jpg)
Product | Clamping Ring Externally mm |
Clamping Ring Internally mm |
Thickness mm |
Maximum Clamp Force daN |
|
---|---|---|---|---|---|
RR-L-01 | 55 - 59 | 24 - 27 | 6.0 | 3000 | More Info |
RR-L-02 | 59 - 63 | 27 - 30 | 6.0 | 3000 | More Info |
RR-L-03 | 63 - 66 | 30 - 33 | 6.0 | 3000 | More Info |
RR-L-04 | 66 - 69 | 33 - 36 | 6.0 | 3000 | More Info |
RR-L-05 | 69 - 73 | 36 - 39 | 6.0 | 3000 | More Info |
RR-L-06 | 73 - 77 | 39 - 42 | 6.0 | 3000 | More Info |
RR-L-07 | 77 - 82 | 42 - 45 | 6.0 | 3000 | More Info |
RR-L-08 | 82 - 87 | 45 - 48 | 6.0 | 3000 | More Info |
RR-L-09 | 87 - 93 | 48 - 51 | 6.0 | 3000 | More Info |
RR-L-10 | 93 - 97 | 51 - 57 | 6.0 | 3000 | More Info |
RR-L-11 | 97 - 102 | 57 - 62 | 6.0 | 3500 | More Info |
RR-L-12 | 102 - 107 | 62 - 67 | 6.0 | 3500 | More Info |
RR-L-13 | 107 - 113 | 67 - 72 | 6.0 | 3500 | More Info |
RR-L-14 | 113 - 118 | 72 - 77 | 6.0 | 3500 | More Info |
RR-L-15 | 118 - 123 | 77 - 82 | 6.0 | 3500 | More Info |
RR-L-16 | 123 - 128 | 82 - 87 | 6.0 | 3500 | More Info |
RR-L-17 | 128 - 134 | 87 - 93 | 6.0 | 4000 | More Info |
RR-L-18 | 134 - 140 | 93 - 94 | 6.0 | 4000 | More Info |
RR-L-19 | 140 - 147 | 94 - 100 | 6.0 | 4000 | More Info |
RR-L-20 | 147 - 154 | 100 - 106 | 6.0 | 4000 | More Info |
RR-L-21 | 154 - 161 | 106 - 113 | 6.0 | 4000 | More Info |
RR-L-22 | 161 - 168 | 113 - 120 | 6.0 | 4000 | More Info |
RR-L-23 | 168 - 175 | 120 - 127 | 6.0 | 4000 | More Info |
RR-L-24 | 175 - 185 | 127 - 137 | 6.0 | 4000 | More Info |
RR-L-25 | 185 - 195 | 137 - 147 | 6.0 | 4000 | More Info |
RR-L-26 | 195 - 205 | 147 - 157 | 6.0 | 4000 | More Info |
RR-L-27 | 205 - 215 | 157 - 167 | 6.0 | 4000 | More Info |
RR-L-28 | 215 - 225 | 167 - 177 | 6.0 | 4000 | More Info |
RR-L-29 | 225 - 235 | 177 - 187 | 6.0 | 4000 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative