-RotoFix-Expanding-Clamp-Bolts_2.jpg)
Product | Clamping Ring Externally mm |
Clamping Ring Internally mm |
Thickness mm |
Maximum Clamp Force daN |
|
---|---|---|---|---|---|
RR-Q-01 | 64.5 - 67 | 27 30 | 6.0 | 3000 | More Info |
RR-Q-02 | 67 - 71 | 30 - 33.5 | 6.0 | 3000 | More Info |
RR-Q-03 | 71 - 74 | 33.5 - 38 | 6.0 | 3000 | More Info |
RR-Q-04 | 74 - 79 | 38 - 42 | 6.0 | 3000 | More Info |
RR-Q-05 | 79 - 83 | 42 - 46 | 6.0 | 3000 | More Info |
RR-Q-06 | 83 - 87 | 46 - 50.5 | 6.0 | 3000 | More Info |
RR-Q-07 | 87 - 93 | 45.5 - 49 | 6.0 | 3000 | More Info |
RR-Q-08 | 93 - 98 | 51.5 - 56 | 6.0 | 3000 | More Info |
RR-Q-09 | 98 - 104 | 56 - 62 | 6.0 | 3000 | More Info |
RR-Q-10 | 104 - 110 | 58 - 63 | 6.0 | 3000 | More Info |
RR-Q-11 | 110 - 116 | 63 - 68 | 6.0 | 3500 | More Info |
RR-Q-12 | 116 - 122 | 68 - 75 | 6.0 | 3500 | More Info |
RR-Q-13 | 122 - 128 | 75 - 81 | 6.0 | 3500 | More Info |
RR-Q-14 | 128 - 132 | 81 - 87 | 6.0 | 3500 | More Info |
RR-Q-15 | 132 - 139 | 87 - 93 | 6.0 | 3500 | More Info |
RR-Q-16 | 139 - 145 | 93 - 99 | 6.0 | 3500 | More Info |
RR-Q-17 | 145 - 152 | 99 - 105 | 10.0 | 4000 | More Info |
RR-Q-18 | 152 - 160 | 99 - 105 | 10.0 | 4000 | More Info |
RR-Q-19 | 160 - 169 | 105 - 112 | 10.0 | 4000 | More Info |
RR-Q-20 | 169 - 176 | 112 - 120 | 10.0 | 4000 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative