-RotoFix-Expanding-Clamp-Bolts8.jpg)
Product | Clamping Ring Externally mm | Clamping Ring Internally mm | Thickness mm | Maximum Clamp Force daN | |
---|---|---|---|---|---|
RR-SIX-01 | N/A | N/A | 6.0 | 3000 | More Info |
RR-SIX-02 | N/A | N/A | 6.0 | 3000 | More Info |
RR-SIX-03 | N/A | N/A | 6.0 | 3000 | More Info |
RR-SIX-04 | N/A | N/A | 6.0 | 3000 | More Info |
RR-SIX-05 | N/A | N/A | 6.0 | 3000 | More Info |
RR-SIX-06 | N/A | N/A | 6.0 | 3000 | More Info |
RR-SIX-07 | N/A | N/A | 6.0 | 3000 | More Info |
RR-SIX-08 | N/A | N/A | 6.0 | 3000 | More Info |
RR-SIX-09 | N/A | N/A | 6.0 | 3000 | More Info |
RR-SIX-10 | N/A | N/A | 6.0 | 3000 | More Info |
RR-SIX-11 | N/A | N/A | 6.0 | 3500 | More Info |
RR-SIX-12 | N/A | N/A | 6.0 | 3500 | More Info |
RR-SIX-13 | N/A | N/A | 6.0 | 3500 | More Info |
RR-SIX-14 | N/A | N/A | 6.0 | 3500 | More Info |
RR-SIX-15 | 135.5 - 140.5 | 87.5 - 92.5 | 6.0 | 3500 | More Info |
RR-SIX-16 | 141 - 146.5 | 92.5 - 98.5 | 6.0 | 3500 | More Info |
RR-SIX-17 | 147 - 152.5 | 98.5 - 104.5 | 6.0 | 4000 | More Info |
RR-SIX-18 | 153 - 160.5 | 98.5 - 104.5 | 6.0 | 4000 | More Info |
RR-SIX-19 | 161 - 168.5 | 105 - 110.5 | 6.0 | 4000 | More Info |
RR-SIX-20 | 169 - 176.5 | 113 - 120.5 | 6.0 | 4000 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative