-RotoFix-Expanding-Clamp-Bolts.jpg)
Product | Clamping Ring Externally mm |
Clamping Ring Internally mm |
Thickness mm |
Maximum Clamp Force daN |
|
---|---|---|---|---|---|
RR-XL-30 | 233 - 243 | 152 - 162 | 10.0 | 6500 | More Info |
RR-XL-31 | 243 - 253 | 162 - 172 | 10.0 | 6500 | More Info |
RR-XL-32 | 253 - 264 | 172 - 182 | 10.0 | 6500 | More Info |
RR-XL-33 | 264 - 274 | 182 - 193 | 10.0 | 6500 | More Info |
RR-XL-34 | 274 - 285 | 193 - 203 | 10.0 | 6500 | More Info |
RR-XL-35 | 285 - 295 | 203 - 214 | 10.0 | 6500 | More Info |
RR-XL-36 | 295 - 305 | 214 - 224 | 10.0 | 6500 | More Info |
RR-XL-37 | 305 - 316 | 224 - 234 | 10.0 | 6500 | More Info |
RR-XL-38 | 316 - 326 | 234 - 245 | 10.0 | 6500 | More Info |
RR-XL-39 | 326 - 336 | 245 - 255 | 10.0 | 6500 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative