-RotoFix-Expanding-Clamp-Bolts.jpg)
Product | Clamping Ring Externally mm |
Clamping Ring Internally mm |
Thickness mm |
Maximum Clamp Force daN |
|
---|---|---|---|---|---|
RR-XXL-40 | 336 - 388 | 230 - 280 | 10.0 | 7500 | More Info |
RR-XXL-41 | 388 - 431 | 270 - 300 | 10.0 | 7500 | More Info |
RR-XXL-42 | 431 - 474 | 290 - 333 | 10.0 | 7500 | More Info |
RR-XXL-43 | 474 - 518 | 333 - 376 | 10.0 | 7500 | More Info |
RR-XXL-44 | 518- 561 | 376 - 420 | 10.0 | 7500 | More Info |
RR-XXL-45 | 561 - 604 | 420 - 463 | 10.0 | 7500 | More Info |
RR-XXL-46 | 604 - 648 | 463 - 506 | 10.0 | 7500 | More Info |
RR-XXL-47 | 648 - 691 | 506 - 550 | 10.0 | 7500 | More Info |
RR-XXL-48 | 691 - 734 | 550 - 593 | 10.0 | 7500 | More Info |
RR-XXL-49 | 734 - 778 | 593 - 636 | 10.0 | 7500 | More Info |
RR-XXL-50 | 778 - 821 | 636 - 679 | 10.0 | 7500 | More Info |
RR-XXL-51 | 821 - 864 | 679 - 723 | 10.0 | 7500 | More Info |
RR-XXL-52 | 864 - 907 | 723 - 766 | 10.0 | 7500 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative