
Product | Diameter Ø mm |
With Workpiece Orientation |
With Clamping Position Monitoring |
With Workpiece Detection |
Clamping Force kN |
Height mm |
Overall Height mm |
Weight Kg |
|
---|---|---|---|---|---|---|---|---|---|
ZC-27299 | 120.0 | 0, 120, 180 & 240° | No | No | 25.0 | 28.0 | 100.0 | 5.2 | More Info |
ZC-28448 | 120.0 | 0, 120, 180 & 240° | No | No | 25.0 | 28.0 | 125.0 | 5.0 | More Info |
ZC-28447 | 120.0 | 0, 120, 180 & 240° | No | No | 25.0 | 28.0 | 150.0 | 5.5 | More Info |
ZC-28450 | 120.0 | 0, 120, 180 & 240° | No | No | 25.0 | 28.0 | 175.0 | 6.0 | More Info |
ZC-27888 | 120.0 | 0, 120, 180 & 240° | No | No | 25.0 | 28.0 | 200.0 | 11.1 | More Info |
ZC-28463 | 138.0 | 0, 120, 180 & 240° | No | No | 40.0 | 33.0 | 150.0 | 7.1 | More Info |
ZC-28465 | 138.0 | 0, 120, 180 & 240° | No | No | 40.0 | 33.0 | 175.0 | 7.6 | More Info |
ZC-28468 | 138.0 | 0, 120, 180 & 240° | No | No | 40.0 | 33.0 | 200.0 | 8.1 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative