
The NEOMILL COMPACT is a vast range of permanent magnetic chucks specially created for milling applications. A ‘bi-product’ of their high nominal holding force (160 N/cm²) is their ability to lend themselves to heavy grinding, planing and drilling too!
Constructed with a 100% waterproof pole plate of solid steel – without rods in the top plate – because it’s a single compact unit, eliminates the degradation of individual slats of a field plate and a significant advantage of this design is that the distribution of the magnetic holding force reached right to the edges of the chuck. These chucks also benefit from a minimised residual magnetism present after switch-off. The usability limit of the pole plate is 10mm and there is a very helpful feature that provides a visual indication when the pole plate regrinds are expiring. The pole division of 11/4,
All NEOMILL COMPACT chucks are delivered with back and end part location stops, a set of fixing clamps and Allen key. For sizes =>300 x 600mm studs are included to aid handling.
Click HERE for video.
Product | Chuck Length mm | Chuck Width mm | Chuck Height mm | Chuck Weight kg | |
---|---|---|---|---|---|
WMG-NEOMC150250 | 250.0 | 150.0 | 50.0 | 14.0 | More Info |
WMG-NEOMC150300 | 300.0 | 150.0 | 50.0 | 17.0 | More Info |
WMG-NEOMC150350 | 350.0 | 150.0 | 50.0 | 20.0 | More Info |
WMG-NEOMC150450 | 450.0 | 150.0 | 50.0 | 25.0 | More Info |
WMG-NEOMC200300 | 300.0 | 200.0 | 55.0 | 25.0 | More Info |
WMG-NEOMC200400 | 400.0 | 200.0 | 55.0 | 33.0 | More Info |
WMG-NEOMC200450 | 450.0 | 200.0 | 55.0 | 37.0 | More Info |
WMG-NEOMC200500 | 500.0 | 200.0 | 55.0 | 41.0 | More Info |
WMG-NEOMC200600 | 600.0 | 200.0 | 55.0 | 49.0 | More Info |
WMG-NEOMC240240 | 240.0 | 240.0 | 48.0 | 21.0 | More Info |
WMG-NEOMC250400 | 400.0 | 250.0 | 60.0 | 45.0 | More Info |
WMG-NEOMC250500 | 500.0 | 250.0 | 60.0 | 56.0 | More Info |
WMG-NEOMC250600 | 600.0 | 250.0 | 60.0 | 67.0 | More Info |
WMG-NEOMC280280 | 280.0 | 280.0 | 48.0 | 28.0 | More Info |
WMG-NEOMC400400 | 400.0 | 400.0 | 48.0 | 57.0 | More Info |
WMG-NEOMC300300 | 300.0 | 300.0 | 60.0 | 40.0 | More Info |
WMG-NEOMC300500 | 500.0 | 300.0 | 60.0 | 67.0 | More Info |
WMG-NEOMC300600 | 600.0 | 300.0 | 60.0 | 81.0 | More Info |
WMG-NEOMC320320 | 320.0 | 320.0 | 48.0 | 37.0 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative