
The MASTERMILL range of electro-permanent chucks are used for 5 side machining, milling, drilling, boring of large moulds, ingots, blacks, frames etc. (minimum workpiece thickness 12mm).
Their extremely low height of 51 mm incorporates a grid style pole size of 50 x 50mm with 10mm gaps the chucks provide a very impressive nominal holding force of 170 N/cm².
Options for MASTERMILL include:
Different cable junction box location
Through-holes for fixing the chuck to the machine table
Holes for pole extensions
Fixed and adjustable pole extensions, allowing machining from 5 sides
Other input voltages
All MASTERMILL chucks are delivered with a quick push-pull connector, 2x part location stops, 2-4x fixing clamps, a cable junction box (on the long side) and an armoured power cord of 3m.
Consult with us a suitable control unit and electrical connection.
For more information, see the section control units.
Click HERE for video.
Product | Chuck Length mm |
Chuck Width mm |
Chuck Height mm |
Chuck Weight kg |
|
---|---|---|---|---|---|
WMG-MM50300430 | 430.0 | 300.0 | 51.0 | 44.0 | More Info |
WMG-MM50300490 | 490.0 | 300.0 | 51.0 | 49.0 | More Info |
WMG-MM50300600 | 600.0 | 300.0 | 51.0 | 61.0 | More Info |
WMG-MM50300800 | 800.0 | 300.0 | 51.0 | 82.0 | More Info |
WMG-MM50300900 | 900.0 | 300.0 | 51.0 | 92.0 | More Info |
WMG-MM50420430 | 430.0 | 420.0 | 51.0 | 61.0 | More Info |
WMG-MM50420490 | 490.0 | 420.0 | 51.0 | 70.0 | More Info |
WMG-MM50420600 | 600.0 | 420.0 | 51.0 | 86.0 | More Info |
WMG-MM50420800 | 800.0 | 420.0 | 51.0 | 114.0 | More Info |
WMG-MM50420900 | 900.0 | 420.0 | 51.0 | 128.0 | More Info |
WMG-MM50420990 | 990.0 | 420.0 | 51.0 | 142.0 | More Info |
WMG-MM50480490 | 490.0 | 480.0 | 51.0 | 80.0 | More Info |
WMG-MM50480600 | 600.0 | 480.0 | 51.0 | 97.0 | More Info |
WMG-MM50480800 | 800.0 | 480.0 | 51.0 | 130.0 | More Info |
WMG-MM50480900 | 900.0 | 480.0 | 51.0 | 146.0 | More Info |
WMG-MM50480990 | 990.0 | 480.0 | 51.0 | 161.0 | More Info |
WMG-MM50580600 | 600.0 | 580.0 | 51.0 | 118.0 | More Info |
WMG-MM50580800 | 800.0 | 580.0 | 51.0 | 157.0 | More Info |
WMG-MM50580900 | 900.0 | 580.0 | 51.0 | 177.0 | More Info |
WMG-MM50580990 | 990.0 | 580.0 | 51.0 | 194.0 | More Info |
WMG-MM50600600 | 600.0 | 600.0 | 51.0 | 122.0 | More Info |
WMG-MM50600800 | 800.0 | 600.0 | 51.0 | 163.0 | More Info |
WMG-MM50600900 | 900.0 | 600.0 | 51.0 | 183.0 | More Info |
WMG-MM50600990 | 990.0 | 600.0 | 51.0 | 201.0 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative